Putting in premium quality raw materials and leading edge technology, we have achieved excellency in manufacturing UHP Graphite Electrode in a perfect manner. The following UHP Graphite Electrode is made as per to the set standards. This product is made on a massive scale due to its wide usage in common space. The delivery of this UHP Graphite Electrode is done at a very reasonable price rate within a short span of time.
Specification:
Nominal diameter | Inch | Actual diameter | Nominal length | Allowable variation | |||
Off-size length | |||||||
length | Maximum | Minimum | |||||
350 | 14 | 357 | 352 | 1800-2000-2100 | 100 | -100 | -275 |
400 | 16 | 409 | 403 | ||||
450 | 18 | 460 | 454 | ||||
500 | 20 | 511 | 505 | 2000-2100-2250-2400-2700 | 100 | -100 | -275 |
550 | 22 | 562 | 553 | ||||
600 | 24 | 613 | 607 | ||||
700 | 26 | 714 | 708 | 2400-2700 | 100 | -100 | -275 |
Technical Indicators of Ultra high power graphite electrode
Items | Classification | Unit | Nominal Diameter (mm) | ||
Ultra High Power Graphite Electrodes | |||||
350-400 | 450-500 | 550-600 | |||
Resistivity | Electrode | m | 6.2 | 6.3 | 6.3 |
Nipple | 5.0 | 5.0 | 4.5 | ||
Bending Strength | Electrode | Mpa | 10.5 | 10.5 | 11.0 |
Nipple | 18.0 | 18.0 | 20.0 | ||
Youngs Modulus | Electrode | Gpa | 14.0 | 14.0 | 14.0 |
Nipple | 18.0 | 18.0 | 22.0 | ||
Bulk Density | Electrode | g/cm3 | 1.66 | 1.66 | 1.66 |
Nipple | 1.75 | 1.75 | 1.75 | ||
CTE (100-600) | Electrode | 10-6/ | 1.5 | 1.5 | 1.4 |
Nipple | 1.4 | 1.4 | 1.2 | ||
Ash Content | % | 0.3 | 0.3 | 0.5 |
Recommended current load of UHP Graphite Electrodes:
Grade | Nominal Dia. | Allowable current A | Current density A/cm2 | ||
UHP electrode | AC | DC | AC | DC | |
300mm | 1500022000 | 2030 | |||
350mm | 2000030000 | 2030 | |||
400mm | 2500040000 | 1930 | |||
450mm | 3200045000 | 1927 | |||
500mm | 3800055000 | 1827 | |||
550mm | 4500065000 | 4900078000 | 1827 | 2032 | |
600mm | 5000075000 | 5800093000 | 1826 | 2032 | |
650mm | 6000085000 | 60000110000 | 1825 | 2030 | |
700mm | 70000120000 | 79000130000 | 1830 | 2030 |